
Advertisement Plan
|
Banner Advertisement - Healthcare Section - NriGujarati.Co.In
|
|||
| No. | Ad Space Location | Ad Space Location | Ad Space Location |
| 1 | Top - 1st Left - 1 | HTL-11 | 12,500 |
| 2 | Top - 1st Left - 2 | HTL-12 | 12,500 |
| 3 | Top - 1st Left - 3 | HTL-13 | 12,500 |
| 4 | Top - 2nd Center - 1 | HTL-21 | 12,500 |
| 5 | Top - 2nd Center - 2 | HTL-22 | 12,500 |
| 6 | Top - 2nd Center - 3 | HTL-23 | 12,500 |
| 7 | Top - 3rd Right - 1 | HTL-31 | 12,500 |
| 8 | Top - 3rd Right - 2 | HTL-32 | 12,500 |
| 9 | Top - 3rd Right - 3 | HTL-33 | 12,500 |
| 10 | Right Side - Fix Banner - 1 | HRF-1 | 15,000 |
| 11 | Right Side - Fix Banner - 2 | HRF-2 | 15,000 |
| 12 | Right Side - Fix Banner - 3 | HRF-3 | 15,000 |
| 13 | Right Side - Fix Banner - 4 | HRF-4 | 15,000 |
| 14 | Right Side - Fix Banner - 5 | HRF-5 | 15,000 |
| 15 | Right Side - Fix Banner - 6 | HRF-6 | 15,000 |
| 16 | Bottom - 1st Left - 1 | HBL-11 | 5,000 |
| 17 | Bottom - 1st Left - 2 | HBL-12 | 5,000 |
| 18 | Bottom - 1st Left - 3 | HBL-13 | 5,000 |
| 18 | Bottom - 2nd Centre - 1 | HBC-21 | 5,000 |
